This is our advanced guide for modifying every setting individually on your Enshrouded server. For basic difficulty presets, follow our difficulty preset guide.
Editing enshrouded_server.json
This is the advanced method for customizing Enshrouded server settings. If you want full control over each individual option, this is the method for you.
- Log in to the GhostCap panel and stop your Enshrouded server.
- Go to
Startup Parameters. - Find the
Difficultysetting and change it toCustom. - Go to
File Managerand open the fileenshrouded_server.json. - After you've made the changes you want, start the server.
The following options can be modified in the enshrouded_server.json file, under the gameSettings section.
Units involving time are in nanoseconds (1/1,000,000,000 of a second). In-game, they're displayed as minutes. You can calculate your desired value using this calculator.
| Setting Name | Description |
|---|---|
| playerHealthFactor | Adjusts player health scale. Min: 0.25 Max: 4 |
| playerManaFactor | Adjusts player mana scale. Min: 0.25 Max: 4 |
| playerStaminaFactor | Adjusts player stamina scale. Min: 0.25 Max: 4 |
| playerBodyHeatFactor | Increases resistance to cold. Min: 0.5 Max: 2 |
| enableDurability | Prevents weapons breaking if false. Values: true/false |
| enableStarvingDebuff | Enables health loss when starving. Values: true/false |
| foodBuffDurationFactor | Adjusts food buff duration. Min: 0.5 Max: 2 |
| fromHungerToStarving | Time before starvation begins. Min: 300000000000 (5 minutes) Max: 1200000000000 (20 minutes) |
| shroudTimeFactor | Adjusts time spent in the Shroud. Min: 0.5 Max: 2 |
| enableGliderTurbulences | Disables glider air turbulence if false. Values: true/false |
| weatherFrequency | Frequency of weather changes. Values: Disabled/Rare/Normal/Often |
| randomSpawnerAmount | Controls enemy count. Values: Few/Normal/Many/Extreme |
| miningDamageFactor | Adjusts mining yield. Min: 0.5 Max: 2 |
| plantGrowthSpeedFactor | Adjusts plant growth speed. Min: 0.25 Max: 2 |
| resourceDropStackAmountFactor | Adjusts resource stack sizes. Min: 0.25 Max: 2 |
| factoryProductionSpeedFactor | Reduces production time. Min: 0.25 Max: 2 |
| perkUpgradeRecyclingFactor | Rune yield when recycling weapons. Min: 0 Max: 1 |
| perkCostFactor | Adjusts rune upgrade costs. Min: 0.25 Max: 2 |
| experienceCombatFactor | Adjusts combat XP gain. Min: 0.25 Max: 2 |
| experienceMiningFactor | Adjusts mining XP gain. Min: 0 Max: 2 |
| experienceExplorationQuestsFactor | Adjusts quest XP gain. Min: 0.25 Max: 2 |
| aggroPoolAmount | Controls enemy attack count. Values: Few/Normal/Many/Extreme |
| enemyDamageFactor | Adjusts enemy damage. (Excludes Bosses) Min: 0.25 Max: 5 |
| enemyHealthFactor | Adjusts enemy health. (Excludes Bosses) Min: 0.25 Max: 4 |
| enemyStaminaFactor | Adjusts enemy stun resistance. (Excludes Bosses) Min: 0.5 Max: 2 |
| enemyPerceptionRangeFactor | Adjusts enemy perception range. (Excludes Bosses) Min: 0.5 Max: 2 |
| bossDamageFactor | Scales the damage of boss attacks. Min: 0.2 Max: 5 |
| bossHealthFactor | Scales all health of bosses by this value. Min: 0.2 Max: 5 |
| threatBonus | Adjusts enemy attack frequency. (Excludes Bosses) Min: 0.25 Max: 4 |
| pacifyAllEnemies | Enemies won't attack if true. (Excludes Bosses) Values: true/false |
| tamingStartleRepercussion | Taming progress impact if startled. Values: KeepProgress/LoseSomeProgress/LoseAllProgress |
| dayTimeDuration | Adjusts day length. Min: 120000000000 (2 minutes) Max: 3600000000000 (60 minutes) |
| nightTimeDuration | Adjusts night length. Min: 120000000000 (2 minutes) Max: 3600000000000 (60 minutes) |
| tombstoneMode | Determines item loss on death. Values: AddBackpackMaterials/Everything/NoTombstone |
| curseModifier | Modifies Shroud curse chance. Values: Easy/Normal/Hard |
| enableTextChat | Allows switching text chat completely off or enabling it. Values: true/false |
| enableVoiceChat | Allows switching voice chat completely off or enabling it. Values: true/false |
| voiceChatMode | Switches between proximity and global server-wide voice chat. Values: Proximity/Global |
If you get stuck at any time, you can reach out to us on Discord.
