One of the best things about Soulmask is the amount of customization it offers. You can really make the world your own. However, sometimes simply using the admin commands doesn't get you the desired settings. Here's what you need to know about modifying your Soulmask server settings through the GameXishu.json file.
This guide is suitable for both local coop and dedicated servers.
To access and modify your server settings, you will need to edit the GameXishu.json file located in your server's configuration folder. This file contains all the settings that govern various aspects of the game.
Here are the file locations, both a local Windows version of Soulmask and the server version.
Windows: %LOCALAPPDATA%\WS\{YOUR-STEAM-ID}\2646460\AutoGames\{YOUR-GAME-INVITE-ID}\GameXishu.json
Server: /WS/Saved/GameplaySettings/GameXishu.json
Make sure your game is stopped before editing any of these.
Please be are that some Soulmask server hosting providers have their own file parser, so check that these settings are not managed by their panel first.
Use the search box below to search all the translated Soulmask server settings and what each setting does.
Description | Setting | Default Value |
---|---|---|
Active Skill Attribute Ratio | ZhuDongYiJiShuXingRatio | 1 |
Add People Toxicity Ratio | AddRenKeDuRatio | 1 |
Allow Others to Open Chest | YunXuOtherDaKaiXiangZi | 0 |
Allow Others to Open Workbench | YunXuOtherDaKaiGongZuoTai | 0 |
Animal Active Skill Attribute Ratio | DongWuZhuDongYiJiShuXingRatio | 1 |
Animal Damage Ratio | DongWuDamageRatio | 1 |
Animal Damage Reduction Ratio | DongWuJianShangRatio | 1 |
Animal Entity Drop Ratio | DongWuShiTiDiaoLuoRatio | 1 |
Animal Food Consumption Ratio | DongWuXiaoHaoShiWuRatio | 1 |
Animal Growth Ratio | DongWuShengZhangRatio | 1 |
Animal Output Ratio | DongWuChanChuRatio | 1 |
Animal Passive Skill Attribute Ratio | DongWuBeiDongYiJiShuXingRatio | 1 |
Animal Production Interval Ratio | DongWuShengChanJianGeRatio | 1 |
Animal Quality Ratio | DongWuPinZhiRatio | 1 |
Animal Secondary Attribute Ratio | DongWuErJiShuXingRatio | 1 |
Animal Water Consumption Ratio | DongWuXiaoHaoShuiRatio | 1 |
Armor Recovery Ratio | JiaSiHuiFuRatio | 1 |
Attack Building Damage Ratio | GongJiJianZhuDamageRatio | 1 |
Attack Minute Limit | JinGongMinuteLimit | 90 |
Boss People Drop Ratio | BossRenDiaoLuoRatio | 1 |
Breath Consumption Ratio | QiXiXiaoHaoRatio | 1 |
Breath Recovery Ratio | QiXiHuiFuRatio | 1 |
Breeding Interval Ratio | FanZhiJianGeRatio | 1 |
Building Corruption Multiplier | JianZhuFuLanMul | 1 |
Building Corruption Switch | JianZhuFuLanKaiGuan | 1 |
Building Repair Multiplier | JianZhuXiuLiMul | 1 |
Building Resource Refresh Radius | JianZhuZiYuanJinShuaBanJing | 1 |
Building Teleportation Door Plus Switch | JianZhuChuanSongMenPlusKaiGuan | 0 |
Collection Damage Ratio | CaiJiDamageRatio | 1 |
Collection Drop Ratio | CaiJiDiaoLuoRatio | 1 |
Collection Experience Ratio | CaiJiExpRatio | 1 |
Collection Production Building Drop Ratio | CaiJiShengChanJianZhuDiaoLuoRatio | 1 |
Common People Drop Ratio | PuTongRenDiaoLuoRatio | 1 |
Cooldown Minute Limit | LengQueMinuteLimit | 1440 |
Crop Drop Ratio | ZuoWuDropRatio | 1 |
Crop Fertilizer Consumption Ratio | ZuoWuFeiLiaoXiaoHaoRatio | 1 |
Crop Growth Ratio | ZuoWuShengZhangRatio | 1 |
Crop Rot Ratio | ZuoWuXiaoHuiRatio | 1 |
Crop Water Consumption Ratio | ZuoWuShuiXiaoHaoRatio | 1 |
Damage Taken from Wild Ratio | BeDamageByYeShengRatio | 1 |
Dance Cooldown Time | TiaoWuLengQueTime | 4 |
Defensive Damage Switch | YouFangShangHaiKaiGuan | 0 |
Durability Coefficient | NaiJiuXiShu | 1 |
Elite People Drop Ratio | JingYingRenDiaoLuoRatio | 1 |
Enable Building Health Recovery | KaiQiJianZhuHuiXueBuilding | 1 |
Enable Cross-server | KaiQiKuaFu | 0 |
Equipment Regeneration Ratio | ZhiBeiChongShengRatio | 1 |
Experience Ratio | ExpRatio | 1 |
Fire Burning Speed Ratio | YingHuoRanShaoSuDuRatio | 1 |
Food Consumption Ratio | ShiWuXiaoHaoRatio | 1 |
Fuel Consumption Ratio | RanLiaoXiaoHaoRatio | 1 |
Game World Daytime Portion | GameWorldDayTimePortion | 0.6999999881 |
Game World Time Power | GameWorldTimePower | 24 |
Global PVP Damage Ratio | PVP_GAPVPDamageRatio | 1 |
Growth Experience Ratio | ChengZhangExpRatio | 1 |
Guild Maximum Animal Count | GongHuiMaxDongWuCount | 50 |
Guild Maximum Recruitment Count | GongHuiMaxZhaoMuCount | 50 |
GhostCap Count | GhostCapCount | 1337 |
Health Recovery Ratio | ShengMingHuiFuRatio | 1 |
Heat Coefficient | ReDuXiShu | 1 |
Important Animal Entity Drop Ratio | DongWuShiTiZhongYaoDiaoLuoRatio | 1 |
Individual Maximum Animal Count | GeRenMaxDongWuCount | 10 |
Individual Maximum Recruitment Count | GeRenMaxZhaoMuCount | 6 |
Individual Maximum Recruitment Count (Level 2) | GeRenMaxZhaoMuCount_Two | 10 |
Individual Maximum Recruitment Count (Level 3) | GeRenMaxZhaoMuCount_Three | 15 |
Interaction Exclusion Between Camera and Character | HuDongExcludeBetweenCameraCharacter | 1 |
Invasion Burn City Coefficient | RuQinShaoChengXiShu | 0.6000000238 |
Invasion End Hour | RuQinEndHour | 24 |
Invasion Intensity Coefficient | RuQinQiangDuXiShu | 1 |
Invasion Massacre Coefficient | RuQinTuShaXiShu | 0.3000000119 |
Invasion Monster Level Coefficient | RuQinGuaiLevelXiShu | 1 |
Invasion Scale Coefficient | RuQinGuiMoXiShu | 1 |
Invasion Start Hour | RuQinBeginHour | 0 |
Invasion Switch | RuQinKaiGuan | 1 |
Item Decay Ratio | WuPinFuHuaiRatio | 1 |
Item Destruction Time | WuPinXiaoHuiTime | 1 |
Marauder Active Skill Attribute Ratio | MaRenZhuDongYiJiShuXingRatio | 1 |
Marauder Damage Ratio | MaRenDamageRatio | 1 |
Marauder Damage Reduction Ratio | ManRenJianShangRatio | 1 |
Marauder Passive Skill Attribute Ratio | MaRenBeiDongYiJiShuXingRatio | 1 |
Marauder Quality Ratio | ManRenPinZhiRatio | 1 |
Marauder Secondary Attribute Ratio | MaRenErJiShuXingRatio | 1 |
Maximum Invasion Instances | RuQinMaxChangCiCount | 2 |
Maximum Invasion Monster Count | RuQinGuaiCountMax | 128 |
Maximum Level | MaxLevel | 60 |
Maximum Monsters per Wave | RuQinPerBoGuaiMax | 16 |
Media Trial Switch | MeiTiShiWanKaiGuan | 0 |
Micro Adjustment Coefficient | XiShuWeiLing | 0 |
Minimum Invasion Monster Count | RuQinGuaiCountMin | 8 |
Minimum Monsters per Wave | RuQinPerBoGuaiMin | 3 |
Mining Drop Ratio | CaiKuangDiaoLuoRatio | 1 |
MJ Experience Ratio | MJExpRatio | 1 |
Monster Killing Experience Ratio | ShaGuaiExpRatio | 1 |
Monster Killing Experience Share Ratio | ShaGuaiExpShareRatio | 0.200000003 |
Mood Decrease | XinQingJianShao | 1 |
Mood Increase | XinQingZengZhang | 1 |
Movement Optimization | MovementYouHua | 1 |
Mutual Damage Switch | HuXIangShangHaiKaiGuan | 0 |
Other Experience Ratio | QiTaExpRatio | 1 |
Passive Skill Attribute Ratio | BeiDongYiJiShuXingRatio | 1 |
Physical Optimization Distance | WuLiYouHuaDist | 6666 |
Physical Optimization Switch | WuLiYouHuaKaiGuan | 1 |
Player Defensive Damage Switch | PlayerYouFangShangHaiKaiGuan | 1 |
Player Hit Building Damage Ratio | WanJiaHitJianZhuShangHaiRatio | 1 |
Player Minification Ratio | WanJiaBeiXiaoRenRatio | 0.8000000119 |
Player Resource Refresh Radius | WanJiaZiYuanJinShuaBanJing | 1 |
Player Trial Switch | WanJiaShiWanKaiGuan | 0 |
Player Weight Reduction Ratio | WanJiaBeiXiaoTiRatio | 0.8000000119 |
Production Experience Ratio | ZhiZuoExpRatio | 1 |
Production Time Ratio | ZhiZuoTimeRatio | 1 |
Punishment Switch | PanpaKaiGuan | 1 |
PVE Only Shared Guild Ownership Switch | PVEOnlyTongGuiShuCanOpenKaiGuan | 1 |
PVP Damage Ratio Melee | PVP_ShangHaiRatio_JinZhan | 0.400000006 |
PVP Damage Ratio Player to Player (Attacker) | PVP_ShangHaiRatio_PlayerToPlayer_DiFang | 1 |
PVP Damage Ratio Player to Player (Defender) | PVP_ShangHaiRatio_PlayerToPlayer_YouFang | 0.05999999866 |
PVP Damage Ratio Ranged | PVP_ShangHaiRatio_YuanCheng | 0.400000006 |
PVP Damage Ratio Without P2P Defense | PVP_ShangHaiRatio_WithoutP2P_YouFang | 0 |
PVP Time America Non-Work End Time | PVPTimeAmericaNoWorkEndTime | 24 |
PVP Time America Non-Work Start Time | PVPTimeAmericaNoWorkStartTime | 0 |
PVP Time America Work End Time | PVPTimeAmericaWorkEndTime | 24 |
PVP Time America Work Start Time | PVPTimeAmericaWorkStartTime | 0 |
PVP Time Asia Non-Work End Time | PVPTimeAsiaNoWorkEndTime | 24 |
PVP Time Asia Non-Work Start Time | PVPTimeAsiaNoWorkStartTime | 0 |
PVP Time Asia Work End Time | PVPTimeAsiaWorkEndTime | 24 |
PVP Time Asia Work Start Time | PVPTimeAsiaWorkStartTime | 0 |
PVP Time Europe Non-Work End Time | PVPTimeEuropeNoWorkEndTime | 24 |
PVP Time Europe Non-Work Start Time | PVPTimeEuropeNoWorkStartTime | 0 |
PVP Time Europe Work End Time | PVPTimeEuropeWorkEndTime | 24 |
PVP Time Europe Work Start Time | PVPTimeEuropeWorkStartTime | 0 |
Random Invasion Switch | SuiJiRuQinKaiGuan | 1 |
Reconnaissance Minute Limit | TanChaMinuteLimit | 20 |
Regeneration Speed | FuHuaSpeed | 1 |
Repair Durability Upper Limit Reduction Ratio | XiuLiJiangNaiJiuShangXianRatio | 1 |
Repair Material Requirement Ratio | XiuLiXuYaoCaiLiaoRatio | 1 |
Resource Health Ratio | ZiYuanShengMingRatio | 1 |
Respawn Ratio | ChongsuRatio | 1 |
Restore Initial Body Data | HuiFuChuShiBodyData | 1 |
Resurrection Move Death Switch | FuHuoMoveSiWangBaoKaiGuan | 0 |
Secondary Attribute Ratio | ErJiShuXingRatio | 1 |
Skill Proficiency Experience Ratio | ShuLianDuExpRatio | 1 |
Sleep Distance | XiuMianDistance | 10000 |
Sleep Offline Days | XiuMianOfflineDays | 7 |
Soldiers Switch | BinSiKaiGuan | 1 |
Special Item Drop Coefficient Bonus Switch | TeShuDaoJuDropXiShuJiaChengKaiGuan | 0 |
Stamina Recovery Ratio | TiLiHuiFuRatio | 1 |
Treasure Chest Drop Level | BaoXiangDiaoLuoDengJi | 0 |
Treasure Chest Drop Ratio | BaoXiangDropRatio | 1 |
Wake Distance | HuanXingDistance | 9000 |
Water Consumption Ratio | ShuiXiaoHaoRatio | 1 |
Wild Damage Ratio | DamageYeShengRatio | 1 |
Wild Hit Building Damage Ratio | YeShengHitJianZhuShangHaiRatio | 4 |
Wood Drop Ratio | FaMuDiaoLuoRatio | 1 |
Customizing your Soulmask server allows you to tailor the game experience to your liking. Whether you want to tweak difficulty levels, adjust resource consumption rates, or modify PvP settings, the ability to change server settings provides unparalleled control over your gameplay environment.
EVER WANTED TO START YOUR OWN GAME SERVER?